Callum Gilchrist, Richard Cox, Liam Kernaghan, Simon Fraser and Harry Hawke entertained the crowd with a wide variety of music from traditional, to modern, and even a combination of both with Mary McLeod starting off in traditional form, and transposing into a variety of rhythms and tempos. The appreciative crowd chose Harry Hawke as the winner with Liam Kernaghan hot on his heels and Callum Gilchrist keeping the heat on.
May
23
| Event 1. B Grade 2/4 | Event 6. D & C Piob | |
| 1st George McEwan | 1st Libby Munro | |
| 2nd Richard Cox | 2nd Cameron Darby | |
| 3rd Callum Gilchrist | 3rd George Stick | |
| Event 2. B Grade J & H | Event 7. D Grade 2/4 | |
| 1st Callum Gilchrist | 1st Lewis Gibson | |
| 2nd George McEwan | 2nd James Fraser | |
| 3rd Ben Murray | 3rd Sam Lee | |
| 4th Karly Ryder | ||
| Event 3. B Grade Piob. | ||
| 1st Callum Gilchrist | Event 8. D Grade S & R | |
| 2nd George Stick | 1st Joshua Smith | |
| 3rd Katie Lawton | 2nd Lewis Gibson | |
| 3rd William Adam-Dunn | ||
| Event 4. C Grade 2/4 | 4th = Karly Ryder | |
| 1st Cameron Darby | Tim Tarbotton | |
| 2nd Libby Munro | ||
| 3rd Piers Dover | ||
| 4th Teri Hattrell | Event 9. Novice | |
| 1st Tim Tarbotton | ||
| Event 5. C Grade S/R | 2nd Harrison Allen | |
| 1st Gabrielle Hislop | 3rd Lewis Gibson | |
| 2nd Katie Lawton | 4th Thomas Mauger | |
| 3rd Teri Hattrell | ||
| 4th Piers Dover | ||
May
4
Arts Block, St Andrews College
Papanui Road Christchurch
SUNDAY 17th MAY 2009 at 9.30 am
JUDGES: to be confirmed
| Event | 1st | 2nd | 3rd | 4th | Entry | ||
| B Grade | 1. | 2/4 March | $15 | $9 | $6 | $3 | $2 |
| 2. | Jig & Hornpipe | $15 | $9 | $6 | $3 | $2 | |
| 3. | Piobaireachd | $15 | $9 | $6 | $3 | $2 | |
| C Grade | 4. | 2/4 March | $10 | $7 | $5 | $3 | $2 |
| 5. | Strathspey & Reel | $10 | $7 | $5 | $3 | $2 | |
| C & D Grade | 6. | Piobaireachd (Ground only) | $10 | $7 | $5 | $3 | $2 |
| D Grade | 7. | 2/4 March | $8 | $6 | $4 | $2 | $2 |
| 8. | Strathspey & Reel | $8 | $6 | $4 | $2 | $2 | |
| Novice | 9. | Own Choice | $8 | $6 | $4 | $2 | $2 |
| Medals awarded to winners of events 7,8,9. | |||||||
| Conditions of Entry | |||||||
| D Grade Competitors may play in one grade only except those in Novice | |||||||
| C Grade Competitors may play up to B Grade, same conditions as B Grade players. | |||||||
| B Grade All Competitors in this Grade must submit 2 tunes to judge. | |||||||
| Event 5. Strathspey & Reel (4 parts each). | |||||||
| Event 7. 2/4 March (4 parts minimum - 2 parted tunes to be played twice). | |||||||
| Event 8. Srathspey & Reel ( minimum 2 parts each tune) | |||||||
| Event 9 for competitors who have never won a first prize (2 parted tune, own choice). | |||||||
| Competitors in all events must wear a kilt with balmoral or glengarry. | |||||||
| Competitors must produce registration on request. | |||||||
| Entries Close : 10th MAY 2009 | |||||||
| Competition Secretary | |||||||
| Mrs N Keller | |||||||
| 11 Toorak Avenue, Christchurch 8042 | |||||||
| Phone (03) 342 9364 Email: noelene.keller@xtra.co.nz | |||||||
| Please Note – LATE ENTRIES WILL BE DOUBLE ENTRY FEE | |||||||
| Conducted under the Rules of the Piping and Dancing Association. | |||||||
May
4
| Highland Piping Society AGM (7.00 pm) |
| plus |
| Pipe Idol Downunder 2009!!! (7.30 pm) |
| Crowd Vote and Secret Judge |
| Harry Hawke |
| Cullum Gilchrist |
| Richard Cox |
| Liam Kernaghan |
| Simon Fraser |
| St Andrews College - Senior Common Room - Entry Fee $10.00 |